|
|
Line 74: |
Line 74: |
| | | |
| * [[Feelings and needs poker 3 | NVC poker - Needs]] | | * [[Feelings and needs poker 3 | NVC poker - Needs]] |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | == Poker - connection ==
| |
− |
| |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Connection
| |
− | ! height="200" align="left" valign="top" | Acceptance
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Affection
| |
− | ! height="200" align="left" valign="top" | Appreciation
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Belonging
| |
− | ! height="200" align="left" valign="top" | Cooperation
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Communication
| |
− | ! height="200" align="left" valign="top" | Closeness
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Community
| |
− | ! height="200" align="left" valign="top" | Companionship
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Compassion
| |
− | ! height="200" align="left" valign="top" | Consideration
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Consistency
| |
− | ! height="200" align="left" valign="top" | Empathy
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Inclusion
| |
− | ! height="200" align="left" valign="top" | Intimacy
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Love
| |
− | ! height="200" align="left" valign="top" | Mutuality
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Trust
| |
− | ! height="200" align="left" valign="top" | Nurturing
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Safety
| |
− | ! height="200" align="left" valign="top" | Security
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Stability
| |
− | ! height="200" align="left" valign="top" | Support
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | To know <br/>and be known
| |
− | ! height="200" align="left" valign="top" | To see <br/>and be seen
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| To understand<br/>be understood
| |
− | ! height="200" align="left" valign="top"| Respect<br/>Self-respect
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Warmth
| |
− | ! height="200" align="left" valign="top"| Honesty
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Authenticity
| |
− | ! height="200" align="left" valign="top"| Integrity
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Presence
| |
− | ! height="200" align="left" valign="top"| Play
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Joy
| |
− | ! height="200" align="left" valign="top"| Humor
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Freedom
| |
− | ! height="200" align="left" valign="top"| Space
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Communion
| |
− | ! height="200" align="left" valign="top"| Ease
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Equality
| |
− | ! height="200" align="left" valign="top"| Harmony
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Inspiration
| |
− | ! height="200" align="left" valign="top"| Order
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Physical well being
| |
− | ! height="200" align="left" valign="top"| Air
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Movement/exercise
| |
− | ! height="200" align="left" valign="top"| Food
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Rest
| |
− | ! height="200" align="left" valign="top"| Sleep
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Sexual expression
| |
− | ! height="200" align="left" valign="top"| Touch
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Safety
| |
− | ! height="200" align="left" valign="top"| Protection
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Shelter
| |
− | ! height="200" align="left" valign="top"| Water
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Meaning
| |
− | ! height="200" align="left" valign="top"| Awareness
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Celebration of life
| |
− | ! height="200" align="left" valign="top"| Challenge
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Clarity
| |
− | ! height="200" align="left" valign="top"| Competence
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Consciousness
| |
− | ! height="200" align="left" valign="top"| Contribution
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Creativity
| |
− | ! height="200" align="left" valign="top"| Discovery
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Efficacy
| |
− | ! height="200" align="left" valign="top"| Effectiveness
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Growth
| |
− | ! height="200" align="left" valign="top"| Learning
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Mourning
| |
− | ! height="200" align="left" valign="top"| Participation
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Self-expression
| |
− | ! height="200" align="left" valign="top"| Purpose
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Stimulation
| |
− | ! height="200" align="left" valign="top"| Understanding
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Autonomy
| |
− | ! height="200" align="left" valign="top"| Choice
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Peace
| |
− | ! height="200" align="left" valign="top"| Balance
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Spontaneity
| |
− | ! height="200" align="left" valign="top"| Strength
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Beauty
| |
− | ! height="200" align="left" valign="top"| Justice
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Friendship
| |
− | ! height="200" align="left" valign="top"| Surrender
| |
− | |}
| |
FEELINGS & NEEDS POKER On 2x2 cards write/print out feelings and needs
(one to a card) so that you have a stack of approximately 50-60 each. Use
different colored paper for the needs and feelings for ease.
Sitting in a circle ask for volunteer (story teller), or role model it
first yourself, willing to look through the feeling cards and find a feeling
which stimulates a memory of some experience that they are willing to express to
the group.
While they are looking at the feelings, evenly distribute the need cards
to each participant (including yourself, but excluding the story teller)
asking them to hold on to the cards for the moment without discussing them.
When storyteller has found a feeling, she first tells us the feeling
(example: frustrated). She is then asked to show non-verbally what
frustration feels like and looks like in her body.
The group is then invited to show what that feeling feels and looks like
in their bodies.
Invite participants to look around and notice others.
Instruct storyteller to BRIEFLY (1-2 minutes) tell their story to the
group.
When finished with story, instruct the group to look through their Needs
cards and in turn (clockwise) each person will use the phrase "Are you
feeling frustrated because you have a need for __________ (filling in the
bland with one need card)" and then lay the card down in front of storyteller.
Storyteller does not respond at this time. This rotation will continue
until every player has laid down all the needs cards (one at a time) that
they guess could be the unmet need in this experience.
Explain that this is not only a skill builder for need literacy, but also
to reinforce the mechanics of the template - are you feeling, because you
need, and you would encourage every person to repeat the whole phrase as they
make their guess.
When a player has laid down all the cards that they guess might apply,
they say "pass". When all the players have passed, storyteller is invited to
pick up a need card and tell us why that need resonates with them and to
continue doing the same with any other need cards that match their
experience of what need they were trying to meet in their scenerio.
Sometimes I suggest maybe the top 5 or 6 needs that stand out for them
(especially if there are more than 6 players in the game).
When storyteller has finished we take a moment to savor the experience and
then move on to the next player and redistributing the need cards each
time a new storyteller plays.
The suggestion is for everyone to experience being the storyteller if time allows.
Note: The players have told me that their need for ease and acceptance
were met BIG time in this game as they didn't have to try and come up with
feelings/needs from memory or by looking through lists.
Players have also said how the need became anonymous once down on the
table and they were able to let go of the idea that their guess was "right or wrong".
The empathy is expressed not only by the players but also self-empathy is
experienced by the storyteller when she verbally identifies which needs
match her experience.
If a person chooses a feeling that expresses a need met, add the
instruction to voice "are you feeling tender because your need for ______ was met.
You might consider starting with a met need yourself if you plan on role
modeling to meet needs for balance in presenting need consciousness.
Lucy Leu at the Freedom Project training.