|
|
Line 77: |
Line 77: |
| | | |
| | | |
− | == NVC poker - afraid ==
| |
| | | |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | afraid
| |
− | ! height="200" align="left" valign="top" | dread
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | apprehensive
| |
− | ! height="200" align="left" valign="top" | foreboding
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| frightened
| |
− | ! height="200" align="left" valign="top"| mistrustful
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| panicked
| |
− | ! height="200" align="left" valign="top"| petrified
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| scared
| |
− | ! height="200" align="left" valign="top"| suspicious
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| terrified
| |
− | ! height="200" align="left" valign="top"| wary
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| worried
| |
− | ! height="200" align="left" valign="top"| annoyed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| aggravated
| |
− | ! height="200" align="left" valign="top"| dismayed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disgruntled
| |
− | ! height="200" align="left" valign="top"| displeased
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| exasperated
| |
− | ! height="200" align="left" valign="top"| frustrated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| impatient
| |
− | ! height="200" align="left" valign="top"| irritated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| irked
| |
− | ! height="200" align="left" valign="top"| aversion
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| animosity
| |
− | ! height="200" align="left" valign="top"| appalled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| contempt
| |
− | ! height="200" align="left" valign="top"| disgusted
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| dislike
| |
− | ! height="200" align="left" valign="top"| hate
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| horrified
| |
− | ! height="200" align="left" valign="top"| hostile
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| repulsed
| |
− | ! height="200" align="left" valign="top"| confused
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ambivalent
| |
− | ! height="200" align="left" valign="top"| baffled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| bewildered
| |
− | ! height="200" align="left" valign="top"| dazed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| hesitant
| |
− | ! height="200" align="left" valign="top"| lost
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| mystified
| |
− | ! height="200" align="left" valign="top"| perplexed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| puzzled
| |
− | ! height="200" align="left" valign="top"| torn
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disconnected
| |
− | ! height="200" align="left" valign="top"| alienated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| aloof
| |
− | ! height="200" align="left" valign="top"| apathetic
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| bored
| |
− | ! height="200" align="left" valign="top"| cold
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| detached
| |
− | ! height="200" align="left" valign="top"| distant
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| distracted
| |
− | ! height="200" align="left" valign="top"| indifferent
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| numb
| |
− | ! height="200" align="left" valign="top"| removed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| withdrawn
| |
− | ! height="200" align="left" valign="top"| disquiet
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| agitated
| |
− | ! height="200" align="left" valign="top"| alarmed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| discombobulated
| |
− | ! height="200" align="left" valign="top"| rattled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disconcerted
| |
− | ! height="200" align="left" valign="top"| disturbed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| perturbed
| |
− | ! height="200" align="left" valign="top"| restless
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| shocked
| |
− | ! height="200" align="left" valign="top"| startled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| surprised
| |
− | ! height="200" align="left" valign="top"| troubled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| turbulent
| |
− | ! height="200" align="left" valign="top"| turmoil
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| uncomfortable
| |
− | ! height="200" align="left" valign="top"| uneasy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| unnerved
| |
− | ! height="200" align="left" valign="top"| unsettled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| upset
| |
− | ! height="200" align="left" valign="top"| embarrassed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ashamed
| |
− | ! height="200" align="left" valign="top"| chagrined
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| flustered
| |
− | ! height="200" align="left" valign="top"| guilty
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| mortified
| |
− | ! height="200" align="left" valign="top"| self-conscious
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| fatigue
| |
− | ! height="200" align="left" valign="top"| beat
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| burnt out
| |
− | ! height="200" align="left" valign="top"| depleted
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| exhausted
| |
− | ! height="200" align="left" valign="top"| lethargic
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| listless
| |
− | ! height="200" align="left" valign="top"| sleepy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| tired
| |
− | ! height="200" align="left" valign="top"| weary
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| worn out
| |
− | ! height="200" align="left" valign="top"| pain
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| agony
| |
− | ! height="200" align="left" valign="top"| anguished
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| bereaved
| |
− | ! height="200" align="left" valign="top"| devastated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| grief
| |
− | ! height="200" align="left" valign="top"| heartbroken
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| hurt
| |
− | ! height="200" align="left" valign="top"| lonely
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| miserable
| |
− | ! height="200" align="left" valign="top"| regretful
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| remorseful
| |
− | ! height="200" align="left" valign="top"| sad
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| depressed
| |
− | ! height="200" align="left" valign="top"| dejected
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| despair
| |
− | ! height="200" align="left" valign="top"| despondent
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disappointed
| |
− | ! height="200" align="left" valign="top"| discouraged
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disheartened
| |
− | ! height="200" align="left" valign="top"| forlorn
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| gloomy
| |
− | ! height="200" align="left" valign="top"| heavy hearted
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| hopeless
| |
− | ! height="200" align="left" valign="top"| melancholy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| unhappy
| |
− | ! height="200" align="left" valign="top"| wretched
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| tense
| |
− | ! height="200" align="left" valign="top"| anxious
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| cranky
| |
− | ! height="200" align="left" valign="top"| distressed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| distraught
| |
− | ! height="200" align="left" valign="top"| edgy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| fidgety
| |
− | ! height="200" align="left" valign="top"| frazzled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| irritable
| |
− | ! height="200" align="left" valign="top"| jittery
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| nervous
| |
− | ! height="200" align="left" valign="top"| overwhelmed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| restless
| |
− | ! height="200" align="left" valign="top"| stressed out
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| vulnerable
| |
− | ! height="200" align="left" valign="top"| fragile
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| guarded
| |
− | ! height="200" align="left" valign="top"| helpless
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| insecure
| |
− | ! height="200" align="left" valign="top"| leery
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| reserved
| |
− | ! height="200" align="left" valign="top"| sensitive
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| shaky
| |
− | ! height="200" align="left" valign="top"| yearning
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| envious
| |
− | ! height="200" align="left" valign="top"| jealous
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| longing
| |
− | ! height="200" align="left" valign="top"| nostalgic
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| pining
| |
− | ! height="200" align="left" valign="top"| wistful
| |
− | |}
| |
| | | |
| == Poker - connection == | | == Poker - connection == |
FEELINGS & NEEDS POKER On 2x2 cards write/print out feelings and needs
(one to a card) so that you have a stack of approximately 50-60 each. Use
different colored paper for the needs and feelings for ease.
Sitting in a circle ask for volunteer (story teller), or role model it
first yourself, willing to look through the feeling cards and find a feeling
which stimulates a memory of some experience that they are willing to express to
the group.
While they are looking at the feelings, evenly distribute the need cards
to each participant (including yourself, but excluding the story teller)
asking them to hold on to the cards for the moment without discussing them.
When storyteller has found a feeling, she first tells us the feeling
(example: frustrated). She is then asked to show non-verbally what
frustration feels like and looks like in her body.
The group is then invited to show what that feeling feels and looks like
in their bodies.
Invite participants to look around and notice others.
Instruct storyteller to BRIEFLY (1-2 minutes) tell their story to the
group.
When finished with story, instruct the group to look through their Needs
cards and in turn (clockwise) each person will use the phrase "Are you
feeling frustrated because you have a need for __________ (filling in the
bland with one need card)" and then lay the card down in front of storyteller.
Storyteller does not respond at this time. This rotation will continue
until every player has laid down all the needs cards (one at a time) that
they guess could be the unmet need in this experience.
Explain that this is not only a skill builder for need literacy, but also
to reinforce the mechanics of the template - are you feeling, because you
need, and you would encourage every person to repeat the whole phrase as they
make their guess.
When a player has laid down all the cards that they guess might apply,
they say "pass". When all the players have passed, storyteller is invited to
pick up a need card and tell us why that need resonates with them and to
continue doing the same with any other need cards that match their
experience of what need they were trying to meet in their scenerio.
Sometimes I suggest maybe the top 5 or 6 needs that stand out for them
(especially if there are more than 6 players in the game).
When storyteller has finished we take a moment to savor the experience and
then move on to the next player and redistributing the need cards each
time a new storyteller plays.
The suggestion is for everyone to experience being the storyteller if time allows.
Note: The players have told me that their need for ease and acceptance
were met BIG time in this game as they didn't have to try and come up with
feelings/needs from memory or by looking through lists.
Players have also said how the need became anonymous once down on the
table and they were able to let go of the idea that their guess was "right or wrong".
The empathy is expressed not only by the players but also self-empathy is
experienced by the storyteller when she verbally identifies which needs
match her experience.
If a person chooses a feeling that expresses a need met, add the
instruction to voice "are you feeling tender because your need for ______ was met.
You might consider starting with a met need yourself if you plan on role
modeling to meet needs for balance in presenting need consciousness.
Lucy Leu at the Freedom Project training.