|
|
(2 intermediate revisions by the same user not shown) |
Line 74: |
Line 74: |
| | | |
| * [[Feelings and needs poker 3 | NVC poker - Needs]] | | * [[Feelings and needs poker 3 | NVC poker - Needs]] |
− |
| |
− | == Feelings - refreshed ==
| |
− |
| |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | REFRESHED
| |
− | ! height="200" align="left" valign="top" | ENLIVENED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | REJUVENATED
| |
− | ! height="200" align="left" valign="top" | RENEWED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | RESTED
| |
− | ! height="200" align="left" valign="top" | RESTORED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | INSPIRED
| |
− | ! height="200" align="left" valign="top" | AMAZED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | AWED
| |
− | ! height="200" align="left" valign="top" | WONDER
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| PEACEFUL
| |
− | ! height="200" align="left" valign="top"| CALM
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| CLEARHEADED
| |
− | ! height="200" align="left" valign="top"| COMFORTABLE
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| CENTERED
| |
− | ! height="200" align="left" valign="top"| CONTENT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| FULFILLED
| |
− | ! height="200" align="left" valign="top"| MELLOW
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| QUIET
| |
− | ! height="200" align="left" valign="top"| RELAXED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| RELIEVED
| |
− | ! height="200" align="left" valign="top"| SATISFIED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| SERENE
| |
− | ! height="200" align="left" valign="top"| STILL
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| TRANQUIL
| |
− | ! height="200" align="left" valign="top"| TRUSTING
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| AFFECTIONATE
| |
− | ! height="200" align="left" valign="top"| COMPASSIONATE
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| FRIENDLY
| |
− | ! height="200" align="left" valign="top"| LOVING
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| OPENHEARTED
| |
− | ! height="200" align="left" valign="top"| SYMPATHETIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| TENDER
| |
− | ! height="200" align="left" valign="top"| WARM
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| CONFIDENT
| |
− | ! height="200" align="left" valign="top"| EMPOWERED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| OPEN
| |
− | ! height="200" align="left" valign="top"| PROUD
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| SAFE
| |
− | ! height="200" align="left" valign="top"| SECURE
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENGAGED
| |
− | ! height="200" align="left" valign="top"| ABSORBED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ALERT
| |
− | ! height="200" align="left" valign="top"| CURIOUS
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENGROSSED
| |
− | ! height="200" align="left" valign="top"| ENCHANTED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENTRANCED
| |
− | ! height="200" align="left" valign="top"| FASCINATED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| INTERESTED
| |
− | ! height="200" align="left" valign="top"| INTRIGUED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| INVOLVED
| |
− | ! height="200" align="left" valign="top"| SPELLBOUND
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| STIMULATED
| |
− | ! height="200" align="left" valign="top"| EXHILARATED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| BLISSFUL
| |
− | ! height="200" align="left" valign="top"| ECSTATIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ELATED
| |
− | ! height="200" align="left" valign="top"| ENTHRALLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| EXUBERANT
| |
− | ! height="200" align="left" valign="top"| RADIANT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| RAPTUROUS
| |
− | ! height="200" align="left" valign="top"| THRILLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| EXCITED
| |
− | ! height="200" align="left" valign="top"| AMAZED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ANIMATED
| |
− | ! height="200" align="left" valign="top"| ARDENT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| AROUSED
| |
− | ! height="200" align="left" valign="top"| DAZZLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| EAGER
| |
− | ! height="200" align="left" valign="top"| ENERGETIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENTHUSIASTIC
| |
− | ! height="200" align="left" valign="top"| GIDDY
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| INVIGORATED
| |
− | ! height="200" align="left" valign="top"| LIVELY
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| PASSIONATE
| |
− | ! height="200" align="left" valign="top"| SURPRISED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| VIBRANT
| |
− | ! height="200" align="left" valign="top"| GRATEFUL
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| APPRECIATIVE
| |
− | ! height="200" align="left" valign="top"| MOVED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| THANKFUL
| |
− | ! height="200" align="left" valign="top"| TOUCHED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| HOPEFUL
| |
− | ! height="200" align="left" valign="top"| EXPECTANT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENCOURAGED
| |
− | ! height="200" align="left" valign="top"| OPTIMISTIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| JOYFUL
| |
− | ! height="200" align="left" valign="top"| AMUSED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| DELIGHTED
| |
− | ! height="200" align="left" valign="top"| GLAD
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| HAPPY
| |
− | ! height="200" align="left" valign="top"| JUBILANT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| PLEASED
| |
− | ! height="200" align="left" valign="top"| TICKLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| REVIVED
| |
− | ! height="200" align="left" valign="top"| EQUANIMITY
| |
− | |}
| |
− |
| |
− |
| |
− | == NVC poker - afraid ==
| |
− |
| |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | afraid
| |
− | ! height="200" align="left" valign="top" | dread
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | apprehensive
| |
− | ! height="200" align="left" valign="top" | foreboding
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| frightened
| |
− | ! height="200" align="left" valign="top"| mistrustful
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| panicked
| |
− | ! height="200" align="left" valign="top"| petrified
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| scared
| |
− | ! height="200" align="left" valign="top"| suspicious
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| terrified
| |
− | ! height="200" align="left" valign="top"| wary
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| worried
| |
− | ! height="200" align="left" valign="top"| annoyed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| aggravated
| |
− | ! height="200" align="left" valign="top"| dismayed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disgruntled
| |
− | ! height="200" align="left" valign="top"| displeased
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| exasperated
| |
− | ! height="200" align="left" valign="top"| frustrated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| impatient
| |
− | ! height="200" align="left" valign="top"| irritated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| irked
| |
− | ! height="200" align="left" valign="top"| aversion
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| animosity
| |
− | ! height="200" align="left" valign="top"| appalled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| contempt
| |
− | ! height="200" align="left" valign="top"| disgusted
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| dislike
| |
− | ! height="200" align="left" valign="top"| hate
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| horrified
| |
− | ! height="200" align="left" valign="top"| hostile
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| repulsed
| |
− | ! height="200" align="left" valign="top"| confused
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ambivalent
| |
− | ! height="200" align="left" valign="top"| baffled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| bewildered
| |
− | ! height="200" align="left" valign="top"| dazed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| hesitant
| |
− | ! height="200" align="left" valign="top"| lost
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| mystified
| |
− | ! height="200" align="left" valign="top"| perplexed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| puzzled
| |
− | ! height="200" align="left" valign="top"| torn
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disconnected
| |
− | ! height="200" align="left" valign="top"| alienated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| aloof
| |
− | ! height="200" align="left" valign="top"| apathetic
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| bored
| |
− | ! height="200" align="left" valign="top"| cold
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| detached
| |
− | ! height="200" align="left" valign="top"| distant
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| distracted
| |
− | ! height="200" align="left" valign="top"| indifferent
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| numb
| |
− | ! height="200" align="left" valign="top"| removed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| withdrawn
| |
− | ! height="200" align="left" valign="top"| disquiet
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| agitated
| |
− | ! height="200" align="left" valign="top"| alarmed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| discombobulated
| |
− | ! height="200" align="left" valign="top"| rattled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disconcerted
| |
− | ! height="200" align="left" valign="top"| disturbed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| perturbed
| |
− | ! height="200" align="left" valign="top"| restless
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| shocked
| |
− | ! height="200" align="left" valign="top"| startled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| surprised
| |
− | ! height="200" align="left" valign="top"| troubled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| turbulent
| |
− | ! height="200" align="left" valign="top"| turmoil
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| uncomfortable
| |
− | ! height="200" align="left" valign="top"| uneasy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| unnerved
| |
− | ! height="200" align="left" valign="top"| unsettled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| upset
| |
− | ! height="200" align="left" valign="top"| embarrassed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ashamed
| |
− | ! height="200" align="left" valign="top"| chagrined
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| flustered
| |
− | ! height="200" align="left" valign="top"| guilty
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| mortified
| |
− | ! height="200" align="left" valign="top"| self-conscious
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| fatigue
| |
− | ! height="200" align="left" valign="top"| beat
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| burnt out
| |
− | ! height="200" align="left" valign="top"| depleted
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| exhausted
| |
− | ! height="200" align="left" valign="top"| lethargic
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| listless
| |
− | ! height="200" align="left" valign="top"| sleepy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| tired
| |
− | ! height="200" align="left" valign="top"| weary
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| worn out
| |
− | ! height="200" align="left" valign="top"| pain
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| agony
| |
− | ! height="200" align="left" valign="top"| anguished
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| bereaved
| |
− | ! height="200" align="left" valign="top"| devastated
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| grief
| |
− | ! height="200" align="left" valign="top"| heartbroken
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| hurt
| |
− | ! height="200" align="left" valign="top"| lonely
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| miserable
| |
− | ! height="200" align="left" valign="top"| regretful
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| remorseful
| |
− | ! height="200" align="left" valign="top"| sad
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| depressed
| |
− | ! height="200" align="left" valign="top"| dejected
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| despair
| |
− | ! height="200" align="left" valign="top"| despondent
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disappointed
| |
− | ! height="200" align="left" valign="top"| discouraged
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| disheartened
| |
− | ! height="200" align="left" valign="top"| forlorn
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| gloomy
| |
− | ! height="200" align="left" valign="top"| heavy hearted
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| hopeless
| |
− | ! height="200" align="left" valign="top"| melancholy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| unhappy
| |
− | ! height="200" align="left" valign="top"| wretched
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| tense
| |
− | ! height="200" align="left" valign="top"| anxious
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| cranky
| |
− | ! height="200" align="left" valign="top"| distressed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| distraught
| |
− | ! height="200" align="left" valign="top"| edgy
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| fidgety
| |
− | ! height="200" align="left" valign="top"| frazzled
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| irritable
| |
− | ! height="200" align="left" valign="top"| jittery
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| nervous
| |
− | ! height="200" align="left" valign="top"| overwhelmed
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| restless
| |
− | ! height="200" align="left" valign="top"| stressed out
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| vulnerable
| |
− | ! height="200" align="left" valign="top"| fragile
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| guarded
| |
− | ! height="200" align="left" valign="top"| helpless
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| insecure
| |
− | ! height="200" align="left" valign="top"| leery
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| reserved
| |
− | ! height="200" align="left" valign="top"| sensitive
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| shaky
| |
− | ! height="200" align="left" valign="top"| yearning
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| envious
| |
− | ! height="200" align="left" valign="top"| jealous
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| longing
| |
− | ! height="200" align="left" valign="top"| nostalgic
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| pining
| |
− | ! height="200" align="left" valign="top"| wistful
| |
− | |}
| |
− |
| |
− | == Poker - connection ==
| |
− |
| |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Connection
| |
− | ! height="200" align="left" valign="top" | Acceptance
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Affection
| |
− | ! height="200" align="left" valign="top" | Appreciation
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Belonging
| |
− | ! height="200" align="left" valign="top" | Cooperation
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Communication
| |
− | ! height="200" align="left" valign="top" | Closeness
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Community
| |
− | ! height="200" align="left" valign="top" | Companionship
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Compassion
| |
− | ! height="200" align="left" valign="top" | Consideration
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Consistency
| |
− | ! height="200" align="left" valign="top" | Empathy
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Inclusion
| |
− | ! height="200" align="left" valign="top" | Intimacy
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Love
| |
− | ! height="200" align="left" valign="top" | Mutuality
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Trust
| |
− | ! height="200" align="left" valign="top" | Nurturing
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Safety
| |
− | ! height="200" align="left" valign="top" | Security
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | Stability
| |
− | ! height="200" align="left" valign="top" | Support
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | To know <br/>and be known
| |
− | ! height="200" align="left" valign="top" | To see <br/>and be seen
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| To understand<br/>be understood
| |
− | ! height="200" align="left" valign="top"| Respect<br/>Self-respect
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Warmth
| |
− | ! height="200" align="left" valign="top"| Honesty
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Authenticity
| |
− | ! height="200" align="left" valign="top"| Integrity
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Presence
| |
− | ! height="200" align="left" valign="top"| Play
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Joy
| |
− | ! height="200" align="left" valign="top"| Humor
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Freedom
| |
− | ! height="200" align="left" valign="top"| Space
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Communion
| |
− | ! height="200" align="left" valign="top"| Ease
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Equality
| |
− | ! height="200" align="left" valign="top"| Harmony
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Inspiration
| |
− | ! height="200" align="left" valign="top"| Order
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Physical well being
| |
− | ! height="200" align="left" valign="top"| Air
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Movement/exercise
| |
− | ! height="200" align="left" valign="top"| Food
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Rest
| |
− | ! height="200" align="left" valign="top"| Sleep
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Sexual expression
| |
− | ! height="200" align="left" valign="top"| Touch
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Safety
| |
− | ! height="200" align="left" valign="top"| Protection
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Shelter
| |
− | ! height="200" align="left" valign="top"| Water
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Meaning
| |
− | ! height="200" align="left" valign="top"| Awareness
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Celebration of life
| |
− | ! height="200" align="left" valign="top"| Challenge
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Clarity
| |
− | ! height="200" align="left" valign="top"| Competence
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Consciousness
| |
− | ! height="200" align="left" valign="top"| Contribution
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Creativity
| |
− | ! height="200" align="left" valign="top"| Discovery
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Efficacy
| |
− | ! height="200" align="left" valign="top"| Effectiveness
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Growth
| |
− | ! height="200" align="left" valign="top"| Learning
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Mourning
| |
− | ! height="200" align="left" valign="top"| Participation
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Self-expression
| |
− | ! height="200" align="left" valign="top"| Purpose
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Stimulation
| |
− | ! height="200" align="left" valign="top"| Understanding
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Autonomy
| |
− | ! height="200" align="left" valign="top"| Choice
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Peace
| |
− | ! height="200" align="left" valign="top"| Balance
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Spontaneity
| |
− | ! height="200" align="left" valign="top"| Strength
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Beauty
| |
− | ! height="200" align="left" valign="top"| Justice
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| Friendship
| |
− | ! height="200" align="left" valign="top"| Surrender
| |
− | |}
| |