|
|
(6 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| == Instruction == | | == Instruction == |
− |
| |
− | === NOT FINISHED YET, will be continued next days ===
| |
| | | |
| FEELINGS & NEEDS POKER On 2x2 cards write/print out feelings and needs | | FEELINGS & NEEDS POKER On 2x2 cards write/print out feelings and needs |
Line 70: |
Line 68: |
| Lucy Leu at the Freedom Project training. | | Lucy Leu at the Freedom Project training. |
| | | |
− | == Feelings - refreshed == | + | == Materials == |
− | | + | * [[Feelings and needs poker 1 | NVC poker - Feelings 1]] |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | REFRESHED
| |
− | ! height="200" align="left" valign="top" | ENLIVENED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | REJUVENATED
| |
− | ! height="200" align="left" valign="top" | RENEWED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | RESTED
| |
− | ! height="200" align="left" valign="top" | RESTORED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | INSPIRED
| |
− | ! height="200" align="left" valign="top" | AMAZED
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | AWED
| |
− | ! height="200" align="left" valign="top" | WONDER
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| PEACEFUL
| |
− | ! height="200" align="left" valign="top"| CALM
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| CLEARHEADED
| |
− | ! height="200" align="left" valign="top"| COMFORTABLE
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| CENTERED
| |
− | ! height="200" align="left" valign="top"| CONTENT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| FULFILLED
| |
− | ! height="200" align="left" valign="top"| MELLOW
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| QUIET
| |
− | ! height="200" align="left" valign="top"| RELAXED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| RELIEVED
| |
− | ! height="200" align="left" valign="top"| SATISFIED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| SERENE
| |
− | ! height="200" align="left" valign="top"| STILL
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| TRANQUIL
| |
− | ! height="200" align="left" valign="top"| TRUSTING
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| AFFECTIONATE
| |
− | ! height="200" align="left" valign="top"| COMPASSIONATE
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| FRIENDLY
| |
− | ! height="200" align="left" valign="top"| LOVING
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| OPENHEARTED
| |
− | ! height="200" align="left" valign="top"| SYMPATHETIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| TENDER
| |
− | ! height="200" align="left" valign="top"| WARM
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| CONFIDENT
| |
− | ! height="200" align="left" valign="top"| EMPOWERED
| |
− | |- | |
− | ! height="200" align="left" valign="top"| OPEN
| |
− | ! height="200" align="left" valign="top"| PROUD
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| SAFE
| |
− | ! height="200" align="left" valign="top"| SECURE
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENGAGED
| |
− | ! height="200" align="left" valign="top"| ABSORBED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ALERT
| |
− | ! height="200" align="left" valign="top"| CURIOUS
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENGROSSED
| |
− | ! height="200" align="left" valign="top"| ENCHANTED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENTRANCED
| |
− | ! height="200" align="left" valign="top"| FASCINATED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| INTERESTED
| |
− | ! height="200" align="left" valign="top"| INTRIGUED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| INVOLVED
| |
− | ! height="200" align="left" valign="top"| SPELLBOUND
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| STIMULATED
| |
− | ! height="200" align="left" valign="top"| EXHILARATED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| BLISSFUL
| |
− | ! height="200" align="left" valign="top"| ECSTATIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ELATED
| |
− | ! height="200" align="left" valign="top"| ENTHRALLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| EXUBERANT
| |
− | ! height="200" align="left" valign="top"| RADIANT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| RAPTUROUS
| |
− | ! height="200" align="left" valign="top"| THRILLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| EXCITED
| |
− | ! height="200" align="left" valign="top"| AMAZED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ANIMATED
| |
− | ! height="200" align="left" valign="top"| ARDENT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| AROUSED
| |
− | ! height="200" align="left" valign="top"| DAZZLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| EAGER
| |
− | ! height="200" align="left" valign="top"| ENERGETIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENTHUSIASTIC
| |
− | ! height="200" align="left" valign="top"| GIDDY
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| INVIGORATED
| |
− | ! height="200" align="left" valign="top"| LIVELY
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| PASSIONATE
| |
− | ! height="200" align="left" valign="top"| SURPRISED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| VIBRANT
| |
− | ! height="200" align="left" valign="top"| GRATEFUL
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| APPRECIATIVE
| |
− | ! height="200" align="left" valign="top"| MOVED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| THANKFUL
| |
− | ! height="200" align="left" valign="top"| TOUCHED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| HOPEFUL
| |
− | ! height="200" align="left" valign="top"| EXPECTANT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| ENCOURAGED
| |
− | ! height="200" align="left" valign="top"| OPTIMISTIC
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| JOYFUL
| |
− | ! height="200" align="left" valign="top"| AMUSED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| DELIGHTED
| |
− | ! height="200" align="left" valign="top"| GLAD
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| HAPPY
| |
− | ! height="200" align="left" valign="top"| JUBILANT
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| PLEASED
| |
− | ! height="200" align="left" valign="top"| TICKLED
| |
− | |-
| |
− | ! height="200" align="left" valign="top"| REVIVED
| |
− | ! height="200" align="left" valign="top"| EQUANIMITY
| |
− | |}
| |
− | | |
− | | |
− | == NVC poker - afraid ==
| |
− | | |
− | {| width="100%"
| |
− | ! width="50%" align="left" |
| |
− | ! width="50%" align="left" |
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | afraid
| |
− | ! height="200" align="left" valign="top" | dread
| |
− | |-
| |
− | ! height="200" align="left" valign="top" | apprehensive
| |
− | ! height="200" align="left" valign="top" | foreboding
| |
− | |-
| |
− | | frightened
| |
− | | mistrustful
| |
− | |-
| |
− | | panicked
| |
− | | petrified
| |
− | |-
| |
− | | scared
| |
− | | suspicious
| |
− | |-
| |
− | | terrified
| |
− | | wary
| |
− | |-
| |
− | | worried
| |
− | | annoyed
| |
− | |-
| |
− | | aggravated
| |
− | | dismayed
| |
− | |-
| |
− | | disgruntled
| |
− | | displeased
| |
− | |-
| |
− | | exasperated
| |
− | | frustrated
| |
− | |-
| |
− | | impatient
| |
− | | irritated
| |
− | |-
| |
− | | irked
| |
− | | aversion
| |
− | |-
| |
− | | animosity
| |
− | | appalled
| |
− | |-
| |
− | | contempt
| |
− | | disgusted
| |
− | |-
| |
− | | dislike
| |
− | | hate
| |
− | |-
| |
− | | horrified
| |
− | | hostile
| |
− | |-
| |
− | | repulsed
| |
− | | confused
| |
− | |-
| |
− | | ambivalent
| |
− | | baffled
| |
− | |-
| |
− | | bewildered
| |
− | | dazed
| |
− | |-
| |
− | | hesitant
| |
− | | lost
| |
− | |-
| |
− | | mystified
| |
− | | perplexed
| |
− | |-
| |
− | | puzzled
| |
− | | torn
| |
− | |-
| |
− | | disconnected
| |
− | | alienated
| |
− | |-
| |
− | | aloof
| |
− | | apathetic
| |
− | |-
| |
− | | bored
| |
− | | cold
| |
− | |-
| |
− | | detached
| |
− | | distant
| |
− | |-
| |
− | | distracted
| |
− | | indifferent
| |
− | |-
| |
− | | numb
| |
− | | removed
| |
− | |-
| |
− | | withdrawn
| |
− | | disquiet
| |
− | |-
| |
− | | agitated
| |
− | | alarmed
| |
− | |-
| |
− | | discombobulated
| |
− | | rattled
| |
− | |-
| |
− | | disconcerted
| |
− | | disturbed
| |
− | |-
| |
− | | perturbed
| |
− | | restless
| |
− | |-
| |
− | | shocked
| |
− | | startled
| |
− | |-
| |
− | | surprised
| |
− | | troubled
| |
− | |-
| |
− | | turbulent
| |
− | | turmoil
| |
− | |-
| |
− | | uncomfortable
| |
− | | uneasy
| |
− | |-
| |
− | | unnerved
| |
− | | unsettled
| |
− | |-
| |
− | | upset
| |
− | | embarrassed
| |
− | |-
| |
− | | ashamed
| |
− | | chagrined
| |
− | |-
| |
− | | flustered
| |
− | | guilty
| |
− | |-
| |
− | | mortified
| |
− | | self-conscious
| |
− | |-
| |
− | | fatigue
| |
− | | beat
| |
− | |-
| |
− | | burnt out
| |
− | | depleted
| |
− | |-
| |
− | | exhausted
| |
− | | lethargic
| |
− | |-
| |
− | | listless
| |
− | | sleepy
| |
− | |-
| |
− | | tired
| |
− | | weary
| |
− | |-
| |
− | | worn out
| |
− | | pain
| |
− | |-
| |
− | | agony
| |
− | | anguished
| |
− | |-
| |
− | | bereaved
| |
− | | devastated
| |
− | |-
| |
− | | grief
| |
− | | heartbroken
| |
− | |-
| |
− | | hurt
| |
− | | lonely
| |
− | |-
| |
− | | miserable
| |
− | | regretful
| |
− | |-
| |
− | | remorseful
| |
− | | sad
| |
− | |-
| |
− | | depressed
| |
− | | dejected
| |
− | |-
| |
− | | despair
| |
− | | despondent
| |
− | |-
| |
− | | disappointed
| |
− | | discouraged
| |
− | |-
| |
− | | disheartened
| |
− | | forlorn
| |
− | |-
| |
− | | gloomy
| |
− | | heavy hearted
| |
− | |-
| |
− | | hopeless
| |
− | | melancholy
| |
− | |-
| |
− | | unhappy
| |
− | | wretched
| |
− | |-
| |
− | | tense
| |
− | | anxious
| |
− | |-
| |
− | | cranky
| |
− | | distressed
| |
− | |-
| |
− | | distraught
| |
− | | edgy
| |
− | |-
| |
− | | fidgety
| |
− | | frazzled
| |
− | |-
| |
− | | irritable
| |
− | | jittery
| |
− | |-
| |
− | | nervous
| |
− | | overwhelmed
| |
− | |-
| |
− | | restless
| |
− | | stressed out
| |
− | |-
| |
− | | vulnerable
| |
− | | fragile
| |
− | |-
| |
− | | guarded
| |
− | | helpless
| |
− | |-
| |
− | | insecure
| |
− | | leery
| |
− | |-
| |
− | | reserved
| |
− | | sensitive
| |
− | |-
| |
− | | reserved
| |
− | | sensitive
| |
− | |}
| |
− |
| |
− | | |
− | shaky yearning
| |
− | | |
− | | |
− | | |
− | | |
− | envious jealous
| |
− | | |
− | | |
− | | |
| | | |
− | longing nostalgic
| + | * [[Feelings and needs poker 2 | NVC poker - Feelings 2]] |
− | pining wistful
| |
| | | |
− | == Poker - connection ==
| + | * [[Feelings and needs poker 3 | NVC poker - Needs]] |
FEELINGS & NEEDS POKER On 2x2 cards write/print out feelings and needs
(one to a card) so that you have a stack of approximately 50-60 each. Use
different colored paper for the needs and feelings for ease.
Sitting in a circle ask for volunteer (story teller), or role model it
first yourself, willing to look through the feeling cards and find a feeling
which stimulates a memory of some experience that they are willing to express to
the group.
While they are looking at the feelings, evenly distribute the need cards
to each participant (including yourself, but excluding the story teller)
asking them to hold on to the cards for the moment without discussing them.
When storyteller has found a feeling, she first tells us the feeling
(example: frustrated). She is then asked to show non-verbally what
frustration feels like and looks like in her body.
The group is then invited to show what that feeling feels and looks like
in their bodies.
Invite participants to look around and notice others.
Instruct storyteller to BRIEFLY (1-2 minutes) tell their story to the
group.
When finished with story, instruct the group to look through their Needs
cards and in turn (clockwise) each person will use the phrase "Are you
feeling frustrated because you have a need for __________ (filling in the
bland with one need card)" and then lay the card down in front of storyteller.
Storyteller does not respond at this time. This rotation will continue
until every player has laid down all the needs cards (one at a time) that
they guess could be the unmet need in this experience.
Explain that this is not only a skill builder for need literacy, but also
to reinforce the mechanics of the template - are you feeling, because you
need, and you would encourage every person to repeat the whole phrase as they
make their guess.
When a player has laid down all the cards that they guess might apply,
they say "pass". When all the players have passed, storyteller is invited to
pick up a need card and tell us why that need resonates with them and to
continue doing the same with any other need cards that match their
experience of what need they were trying to meet in their scenerio.
Sometimes I suggest maybe the top 5 or 6 needs that stand out for them
(especially if there are more than 6 players in the game).
When storyteller has finished we take a moment to savor the experience and
then move on to the next player and redistributing the need cards each
time a new storyteller plays.
The suggestion is for everyone to experience being the storyteller if time allows.
Note: The players have told me that their need for ease and acceptance
were met BIG time in this game as they didn't have to try and come up with
feelings/needs from memory or by looking through lists.
Players have also said how the need became anonymous once down on the
table and they were able to let go of the idea that their guess was "right or wrong".
The empathy is expressed not only by the players but also self-empathy is
experienced by the storyteller when she verbally identifies which needs
match her experience.
If a person chooses a feeling that expresses a need met, add the
instruction to voice "are you feeling tender because your need for ______ was met.
You might consider starting with a met need yourself if you plan on role
modeling to meet needs for balance in presenting need consciousness.
Lucy Leu at the Freedom Project training.