Spreadsheet
From NVCWiki
Sheet 1: Donation
| Wish | |||||||||
| auto discount for sales | time period | 12 month period | |||||||
| Donor general info extracts from person data | |||||||||
| Contribution | Date recvd | amt given | classified to… | Thank you sent | Donor call | Tickler | Timed output | ||
| Feedback | |||||||||
| Source:led to donating | committment/time period | Amt pledged | Resource: exp. Are they willing to sponsor a donor event or training. willing to organize, raise funds and/or awareness | ||||||
| restricted fund request | |||||||||
| association interests | |||||||||
| Form letters | |||||||||
| pledge form | |||||||||
| donation form | |||||||||
| thank you letter-one time | |||||||||
| annual thank you letter | |||||||||
Sheet 2: Person
| Name | Title | Given | Secondary | Family | Suffix | ||||||||||||
| Company | |||||||||||||||||
| Previous address | |||||||||||||||||
| Street | Bldg | Street | street2 | flat/apt/ste | |||||||||||||
| City/town | |||||||||||||||||
| State/Prov | |||||||||||||||||
| Postal code | |||||||||||||||||
| Country | |||||||||||||||||
| phone | home | office | mobile | alt phone | |||||||||||||
| fax | |||||||||||||||||
| 1 | 2 | ||||||||||||||||
| IM (categories) | Skype | MSN | Yahoo | other | |||||||||||||
| IM ID | |||||||||||||||||
| Relative(if in DB) | Spouse | Mother | Father | Brother | Sister | Associate | |||||||||||
| Rel Name in DB | |||||||||||||||||
| gender | |||||||||||||||||
| Language(s) | http://www.123world.com/languages/ | ||||||||||||||||
| Affliation | name | service | web address | ||||||||||||||
| Emergency | |||||||||||||||||
| Dietary | meat pref | dairy | wheat | eggs | other | allergies | |||||||||||
| Special needs | |||||||||||||||||
| Medical | insurance | policy # | doctor name | doctor state/country | doctor contact | condition | |||||||||||
| CNVC affliation | IIT Part | SS Part | Proj Coor | Organ | Donor | Staff | Volunteer | GCC Mem | Board Mem | Vendor | Fondation | Ponential Donor | Apr Cert Cand | CNVC Trainer | customer | iit | other training |
| Source of contact | |||||||||||||||||
| date initiated |
Sheet 3: Travel
| credit card | number | exp date | auth number | name as on card | card type | ||
| Flight | airline | travel depart | seating | flight number | arrival | class | |
| Window | aisle | ||||||
| frequent Flyer | airline | id number | |||||
| air club | airline | club name | id number | ||||
| car rental | company | card number | special requests | ||||
| Hotel | hotel name | card number | special requests | smoking/non (Y/N) | |||
| passport | country | id number | date issue | exp date | |||
| date of birth | |||||||
| citizenship | res status | country | |||||
| Forms | |||||||
| navigant |
Sheet 4: IIT
| inquiry log | |||||
| all comments | |||||
| conversations | |||||
| correspondence | link email | ||||
| IIT master file | |||||
| participant | |||||
| person data | |||||
| assignment #'s | ? | ||||
| accounting info | |||||
| scholarship | parity rate | CT waiver | discount | requested amount | vs.given |
| room request | room assignment | substitute options | |||
| roommate | single | preference | |||
| payment directions | payment type | intended payment date | |||
| donated | check box | ||||
| venue module | |||||
| room availability | |||||
| cost | |||||
| persons per room | |||||
| room type | |||||
| room management | special instances | ||||
| forms | |||||
| application | gen | ||||
| scholarship | gen | ||||
| bis | iit | ||||
| enrollment form | iit | ||||
| emergency | gen | ||||
| trainers contract | |||||
| organizer agreement | |||||
| IIT staffing | |||||
| org | payment option | commission | |||
| trainer | " | fee | |||
| translator | " | fee | volunteer | ||
| waiting list | |||||
| standby | temp | void | other | ||
| NOTES ALL | |||||
| Tickler |