Difference between revisions of "Instant Messaging Network/PC"
(→Argentina) |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [Phone number analysis http://www.numberingplans.com/?page=analysis&sub=phonenr] | |
+ | |||
= World Clock Meeting Planner= | = World Clock Meeting Planner= | ||
http://www.timeanddate.com/worldclock/meeting.html | http://www.timeanddate.com/worldclock/meeting.html | ||
http://www.worldtimeserver.com/meeting-planner.aspx | http://www.worldtimeserver.com/meeting-planner.aspx | ||
http://www.worldtimezone.com/time/wtzplanner.php?forma= | http://www.worldtimezone.com/time/wtzplanner.php?forma= | ||
+ | |||
+ | http://www.timeticker.com/ time zone visualizer | ||
+ | |||
+ | |||
+ | [http://webexhibits.org/daylightsaving/b.html When we change our clocks] | ||
+ | |||
+ | [http://www.maar.us/utc_time_converter.html Conversions from UTC/GMT to US time zones] a good one: http://tycho.usno.navy.mil/zones2.html | ||
+ | |||
+ | [http://www.timeanddate.com/worldclock/meetingtime.html?month=12&day=30&year=2007&pa=0&pa=179&pa=64&pa=75&pa=137 GMT to us time zones for a specific date] | ||
+ | |||
+ | http://www.onlineconversion.com/timezone.htm United States of America Time Zones current time. | ||
+ | |||
+ | = Online group meeting orgnizers= | ||
+ | |||
+ | * favorites | ||
+ | |||
+ | http://www.meetingwizard.com/ nice,user freandly, enter emails as a block, no time zone diffrence, set exact time. | ||
+ | |||
+ | http://www.meetomatic.com very simple and nice, days or AM/PM chice only no exact time. | ||
+ | |||
+ | http://www.timetomeet.info/ advanced, time zone taken into acount. | ||
+ | |||
+ | * not my favorite | ||
+ | |||
+ | http://www.doodle.ch/ simple | ||
+ | |||
+ | |||
+ | http://www.timebridge.com/ very advanced connects to google and outlook syncronize times and and includs time zone. | ||
+ | |||
+ | http://diarised.com invite people one by one precise time, no time zoneing. | ||
+ | |||
+ | http://meetwithapproval.com/ people need to register before selecting the time, no time zoning. | ||
+ | |||
+ | |||
+ | http://www.acuityscheduling.com/ for customers to book opiments with you when you have the time (no time zone taken into account). | ||
+ | |||
+ | = How to Coordinate A Practice Group or Empathy Circle = | ||
+ | |||
+ | http://www.nynvc.org/ | ||
+ | |||
+ | [http://groups.google.com/group/cnvcgcc/browse_thread/thread/881ab8b735c9120f How to start a telephone practice group] | ||
+ | |||
= Access numbers = | = Access numbers = | ||
== Chile Czech Republic Denmark Finland Japan Latvia Lithuania Luxembourg Norway Turkey and Greece Hungary Netherlands Norway Poland Singapore South Korea Taiwan == | == Chile Czech Republic Denmark Finland Japan Latvia Lithuania Luxembourg Norway Turkey and Greece Hungary Netherlands Norway Poland Singapore South Korea Taiwan == | ||
Line 28: | Line 71: | ||
==Australia== | ==Australia== | ||
+ | all from same supplier couldn't connect with the access number, when connected then disconnected immediately. | ||
Adelaide +61-8-7421-2359 | Adelaide +61-8-7421-2359 | ||
Brisbane +61-7-3018-2881 | Brisbane +61-7-3018-2881 | ||
Line 33: | Line 77: | ||
Perth +61-8-9282-3229 | Perth +61-8-9282-3229 | ||
Sydney +61-2-8307-8846 | Sydney +61-2-8307-8846 | ||
− | Sydney +61-2-8307-3881 | + | Sydney +61-2-8307-3881 |
+ | |||
==Austria== | ==Austria== | ||
+43-720902010 special rate number | +43-720902010 special rate number | ||
==Belgium== | ==Belgium== | ||
− | Antwerp +32-3-747-00-20 | + | Antwerp +32-3-747-00-20 worked great |
Antwerp +32-3-555-23-23 | Antwerp +32-3-555-23-23 | ||
Antwerp +32-3-8080100 | Antwerp +32-3-8080100 | ||
− | Bruges +32-50-580109 | + | Bruges +32-50-580109 Callcentric number didn't take in the access number. |
Brussels +32-2-747-00-20 | Brussels +32-2-747-00-20 | ||
Brussels +32-2-888-23-23 | Brussels +32-2-888-23-23 | ||
Line 49: | Line 94: | ||
Namur +32-81-280141 | Namur +32-81-280141 | ||
==Brazil== | ==Brazil== | ||
− | Belo Horizonte +55-31-3231-2840 | + | Belo Horizonte +55-31-3231-2840 didn't work |
− | Brasilia +55-61-3717-2840 | + | Brasilia +55-61-3717-2840 need to dial 2 for sipbroker and then the access number |
Curitiba +55-41-3941-2840 | Curitiba +55-41-3941-2840 | ||
Florianopolis +55-48-3717-0707 | Florianopolis +55-48-3717-0707 | ||
Line 59: | Line 104: | ||
Sao Paulo +55-11-3511-5700 | Sao Paulo +55-11-3511-5700 | ||
==Bulgaria== | ==Bulgaria== | ||
− | Blagoevgrad +359-73-519080 | + | Blagoevgrad +359-73-519080 no voice prompt , background music, just dial in the access number. |
Blagoevgrad +359-73-580161 | Blagoevgrad +359-73-580161 | ||
Burgas +359-56-919080 | Burgas +359-56-919080 | ||
− | Burgas +359-56-981201 | + | Burgas +359-56-981201 number didn't work |
− | Dobrich +359-58-580311 | + | Dobrich +359-58-580311 BGOPEN.NET voice prompt,worked. voice not so good |
Haskovo +359-38-580101 | Haskovo +359-38-580101 | ||
Plevin +359-64-970080 | Plevin +359-64-970080 | ||
Line 76: | Line 121: | ||
Stara Zagora +359-42-980101 | Stara Zagora +359-42-980101 | ||
Sunny Beach +359-554-70181 | Sunny Beach +359-554-70181 | ||
− | Varna +359-52-919080 | + | Varna +359-52-919080 Netfinity Ltd great voice |
Varna +359 52 980111 | Varna +359 52 980111 | ||
==Canada== | ==Canada== | ||
− | Abbotsford +1-604-755-3458 | + | Abbotsford +1-604-755-3458 Link2VoIP good voice |
− | Calgary +1-403-775-2208 | + | Calgary +1-403-775-2208 LES.NET disconnect after entering the access code |
Edmonton +1-780-628-3504 | Edmonton +1-780-628-3504 | ||
Fort Mcmurray +1-780-747-2065 | Fort Mcmurray +1-780-747-2065 | ||
Line 109: | Line 154: | ||
Winnipeg +1-204-480-4085 | Winnipeg +1-204-480-4085 | ||
==China== | ==China== | ||
− | Shanghai +86-21-31001856 | + | Shanghai +86-21-31001856 number didn't work |
==Dominican Republic== | ==Dominican Republic== | ||
Santo Domingo +1-809-202-4981 | Santo Domingo +1-809-202-4981 | ||
==France== | ==France== | ||
− | Paris +33-1-72-09-04-04 | + | Paris +33-1-72-09-04-04 great voice quality |
Paris +33-1-79-99-79-99 | Paris +33-1-79-99-79-99 | ||
==Germany== | ==Germany== | ||
− | Munich +49(0)-89-121409114 | + | Munich +49(0)-89-121409114 great voice quality |
− | National +49-1803-5350033033 | + | National +49-1803-5350033033 special rate number |
==Ireland== | ==Ireland== | ||
− | Dublin +353-1-4361726 | + | Dublin +353-1-4361726 ragil works well |
− | National 0766-020026 | + | National 0766-020026 |
+ | |||
==Israel== | ==Israel== | ||
− | National +972-73-2444-216 | + | National +972-73-2444-216 regular rate |
==Italy== | ==Italy== | ||
Milan +39-02-320626925 | Milan +39-02-320626925 | ||
− | Rome +39-06-916504919 | + | Rome +39-06-916504919 regular |
==Mexico== | ==Mexico== | ||
Guadalajara +52-33-8525-2520 | Guadalajara +52-33-8525-2520 | ||
Line 131: | Line 177: | ||
Monterrey +52-81-8525-2520 | Monterrey +52-81-8525-2520 | ||
==Netherlands== | ==Netherlands== | ||
− | Utrecht +31-30-711-0327 Wait for second tone. | + | Utrecht +31-30-711-0327 Wait for second tone. regular works well |
==New Zealand== | ==New Zealand== | ||
− | Auckland +64-9-909-7805 | + | didn't work at all |
+ | Auckland +64-9-909-7805 regular | ||
Christchurch +64-3-968-0024 | Christchurch +64-3-968-0024 | ||
Dunedin +64-3-951-7389 | Dunedin +64-3-951-7389 | ||
Wellington +64-4-890-0871 | Wellington +64-4-890-0871 | ||
==Portugal== | ==Portugal== | ||
− | Lisbon +351-211451002 | + | |
− | Oporto +351-221451002 | + | Lisbon +351-211451002 worked well |
+ | Oporto +351-221451002 worked well | ||
==Romania== | ==Romania== | ||
National +40-31-71-00055 special rate number | National +40-31-71-00055 special rate number | ||
Line 160: | Line 208: | ||
Malmo +46-40-6905090 | Malmo +46-40-6905090 | ||
==Switzerland== | ==Switzerland== | ||
− | Basel +41-61-5117717 | + | Basel +41-61-5117717 good voice |
Biel +41-32-5119010 | Biel +41-32-5119010 | ||
Zuerich +41-44-5009109 | Zuerich +41-44-5009109 | ||
Line 175: | Line 223: | ||
Nottingham +44-115-871-8347 | Nottingham +44-115-871-8347 | ||
Oxford +44-1865-988-147 | Oxford +44-1865-988-147 | ||
− | UK Local Rate 0845-868-6147 | + | UK Local Rate 0845-868-6147 local rate global number? |
==U.S.A== | ==U.S.A== | ||
+ | |||
+ | Cleveland, OH +1-216-619-7794 | ||
+ | Columbus, OH +1-614-340-8474 | ||
+ | El Paso, TX +1-915-603-3001 | ||
+ | Fresno, CA +1-559-892-0894 | ||
+ | Long Beach, CA +1-562-366-3171 | ||
+ | Memphis, TN +1-901-257-2963 | ||
+ | Milwaukee, WI +1-414-326-9697 | ||
+ | New Orleans, LA +1-504-613-0978 | ||
+ | San Antonio, TX +1-210-881-0442 | ||
+ | Tulsa, OK +1-918-398-9841 | ||
+ | |||
+ | == not working well == | ||
Anaheim, CA +1-714-333-0397 | Anaheim, CA +1-714-333-0397 | ||
Anaheim, CA +1-714-400-0575 | Anaheim, CA +1-714-400-0575 | ||
Line 191: | Line 252: | ||
Chicago, IL +1-312-205-6444 | Chicago, IL +1-312-205-6444 | ||
Clearwater +1-727-470-7697 | Clearwater +1-727-470-7697 | ||
− | + | ||
− | |||
Dallas, TX +1-214-261-9940 | Dallas, TX +1-214-261-9940 | ||
Denver, CO +1-303-997-1197 | Denver, CO +1-303-997-1197 | ||
− | + | ||
Fort Lauderdale, FL +1-954-607-4525 | Fort Lauderdale, FL +1-954-607-4525 | ||
Fremont-Newawk, CA +1-510-248-0397 | Fremont-Newawk, CA +1-510-248-0397 | ||
− | |||
Houston, TX +1-832-369-6975 | Houston, TX +1-832-369-6975 | ||
Jacksonville, FL +1-904-647-0897 | Jacksonville, FL +1-904-647-0897 | ||
Line 206: | Line 265: | ||
Keys, FL +1-305-359-4571 | Keys, FL +1-305-359-4571 | ||
Las Vegas, NV +1-702-553-2797 | Las Vegas, NV +1-702-553-2797 | ||
− | + | ||
Los Angeles, CA +1-213-514-5397 | Los Angeles, CA +1-213-514-5397 | ||
Los Angeles, CA +1-323-375-2897 | Los Angeles, CA +1-323-375-2897 | ||
Los Angeles, CA +1-213-258-4475 | Los Angeles, CA +1-213-258-4475 | ||
− | + | ||
Miami, FL +1-305-537-5650 | Miami, FL +1-305-537-5650 | ||
Michigan +1-616-608-0509 | Michigan +1-616-608-0509 | ||
Michigan 182 Numbers | Michigan 182 Numbers | ||
− | + | ||
Nassau, NY +1-516-717-1635 | Nassau, NY +1-516-717-1635 | ||
− | + | ||
New York +1-646-291-2168 | New York +1-646-291-2168 | ||
New York, NY +1-646-810-9280 | New York, NY +1-646-810-9280 | ||
Line 238: | Line 297: | ||
Sacramento, CA +1-916-307-5151 | Sacramento, CA +1-916-307-5151 | ||
Salt Lake City, UT +1-801-618-0497 | Salt Lake City, UT +1-801-618-0497 | ||
− | + | ||
San Diego,CA +1-619-393-1797 | San Diego,CA +1-619-393-1797 | ||
San Diego, CA +1-619-684-3139 | San Diego, CA +1-619-684-3139 | ||
Line 259: | Line 318: | ||
Tampa, FL +1-813-574-0797 | Tampa, FL +1-813-574-0797 | ||
Tampa, FL +1-813-200-5979 | Tampa, FL +1-813-200-5979 | ||
− | Torrance, CA +1-310-294-8397 | + | Torrance, CA +1-310-294-8397 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:23, 29 February 2008
[Phone number analysis http://www.numberingplans.com/?page=analysis&sub=phonenr]
Contents
- 1 World Clock Meeting Planner
- 2 Online group meeting orgnizers
- 3 How to Coordinate A Practice Group or Empathy Circle
- 4 Access numbers
- 4.1 Chile Czech Republic Denmark Finland Japan Latvia Lithuania Luxembourg Norway Turkey and Greece Hungary Netherlands Norway Poland Singapore South Korea Taiwan
- 4.2 Argentina
- 4.3 Australia
- 4.4 Austria
- 4.5 Belgium
- 4.6 Brazil
- 4.7 Bulgaria
- 4.8 Canada
- 4.9 China
- 4.10 Dominican Republic
- 4.11 France
- 4.12 Germany
- 4.13 Ireland
- 4.14 Israel
- 4.15 Italy
- 4.16 Mexico
- 4.17 Netherlands
- 4.18 New Zealand
- 4.19 Portugal
- 4.20 Romania
- 4.21 Russia
- 4.22 Spain
- 4.23 Sweden
- 4.24 Switzerland
- 4.25 U.K
- 4.26 U.S.A
- 4.27 not working well
World Clock Meeting Planner
http://www.timeanddate.com/worldclock/meeting.html http://www.worldtimeserver.com/meeting-planner.aspx http://www.worldtimezone.com/time/wtzplanner.php?forma=
http://www.timeticker.com/ time zone visualizer
Conversions from UTC/GMT to US time zones a good one: http://tycho.usno.navy.mil/zones2.html
GMT to us time zones for a specific date
http://www.onlineconversion.com/timezone.htm United States of America Time Zones current time.
Online group meeting orgnizers
- favorites
http://www.meetingwizard.com/ nice,user freandly, enter emails as a block, no time zone diffrence, set exact time.
http://www.meetomatic.com very simple and nice, days or AM/PM chice only no exact time.
http://www.timetomeet.info/ advanced, time zone taken into acount.
- not my favorite
http://www.doodle.ch/ simple
http://www.timebridge.com/ very advanced connects to google and outlook syncronize times and and includs time zone.
http://diarised.com invite people one by one precise time, no time zoneing.
http://meetwithapproval.com/ people need to register before selecting the time, no time zoning.
http://www.acuityscheduling.com/ for customers to book opiments with you when you have the time (no time zone taken into account).
How to Coordinate A Practice Group or Empathy Circle
How to start a telephone practice group
Access numbers
Chile Czech Republic Denmark Finland Japan Latvia Lithuania Luxembourg Norway Turkey and Greece Hungary Netherlands Norway Poland Singapore South Korea Taiwan
access numbers also exist but not currently listed.
Argentina
Bahia Blanca +54-291-485-4001 works well Bahia Blanca +54-291-485-0407 Buenos Aires +54-11-5258-8228 Buenos Aires +54-11-5273-4001 Buenos Aires +54-11-5258-2353 Cordoba +54-351-569-4001 Cordoba +54-351-568-1875 La Plata +54-221-446-4001 La Plata +54-221-448-0363 Mar del Plata +54-223-432-1701 Mar Del Plata +54-223-432-2608 Mendoza +54-261-476-4001 Mendoza +54-261-405-8387 Neuquen +54-299-436-7713 Rosario +54-341-527-4001 Rosario +54-341-527-0372 San Luis +54-2652-35-3004 Santa Fe +54-342-437-5609
Australia
all from same supplier couldn't connect with the access number, when connected then disconnected immediately.
Adelaide +61-8-7421-2359 Brisbane +61-7-3018-2881 Melbourne +61-3-8807-2174 Perth +61-8-9282-3229 Sydney +61-2-8307-8846 Sydney +61-2-8307-3881
Austria
+43-720902010 special rate number
Belgium
Antwerp +32-3-747-00-20 worked great Antwerp +32-3-555-23-23 Antwerp +32-3-8080100 Bruges +32-50-580109 Callcentric number didn't take in the access number. Brussels +32-2-747-00-20 Brussels +32-2-888-23-23 Brussels +32-2-8080352 Ghent +32-9-2980106 Liege +32-4-2680133 Namur +32-81-280141
Brazil
Belo Horizonte +55-31-3231-2840 didn't work Brasilia +55-61-3717-2840 need to dial 2 for sipbroker and then the access number Curitiba +55-41-3941-2840 Florianopolis +55-48-3717-0707 Porto Alegre +55-51-3251-2840 Rio de Janeiro +55-21-3521-2840 Rio de Janeiro Mobile Tim +55-21-8178-5162 Salvador +55-71-3717-0600 Sao Paulo +55-11-3511-5700
Bulgaria
Blagoevgrad +359-73-519080 no voice prompt , background music, just dial in the access number. Blagoevgrad +359-73-580161 Burgas +359-56-919080 Burgas +359-56-981201 number didn't work Dobrich +359-58-580311 BGOPEN.NET voice prompt,worked. voice not so good Haskovo +359-38-580101 Plevin +359-64-970080 Plovdiv +359-32-570080 Plovdiv +359-32-580101 Ruse +359-82-580191 Shumen +359-54-981131 Siven +359 44 580191 Sofia +359-2-4918880 Sofia +359-2-4802401 Stara Zagora +359-42-919080 Stara Zagora +359-42-980101 Sunny Beach +359-554-70181 Varna +359-52-919080 Netfinity Ltd great voice Varna +359 52 980111
Canada
Abbotsford +1-604-755-3458 Link2VoIP good voice Calgary +1-403-775-2208 LES.NET disconnect after entering the access code Edmonton +1-780-628-3504 Fort Mcmurray +1-780-747-2065 Grand Prairie +1-780-833-2565 Halifax +1-902-482-3738 Hamilton +1-905-390-1547 Kelowna +1-250-469-9037 Kingston +1-613-887-2383 Kitchener +1-519-957-1904 Lethbridge +1-403-388-3611 London +1-519-937-1450 Medicine Hat +1-403-488-3600 Montreal +1-514-908-9707 Oshawa +1-905-674-6127 Oshawa +1-289-222-FREE Ottawa +1-613-686-1602 Quebec City +1-418-948-3307 Red Deer +1-403-755-8510 Sherbrooke +1-819-780-2742 St. Catherines +1-905-378-2953 Toronto +1-647-476-FREE Trois Rivieres +1-819-840-5332 Vancouver +1-604-628-4266 Victoria +1-250-412-6019 Waterloo +1-519-772-5767 Whistler +1-604-966-2036 Windsor +1-519-968-2444 Winnipeg +1-204-480-4085
China
Shanghai +86-21-31001856 number didn't work
Dominican Republic
Santo Domingo +1-809-202-4981
France
Paris +33-1-72-09-04-04 great voice quality Paris +33-1-79-99-79-99
Germany
Munich +49(0)-89-121409114 great voice quality National +49-1803-5350033033 special rate number
Ireland
Dublin +353-1-4361726 ragil works well National 0766-020026
Israel
National +972-73-2444-216 regular rate
Italy
Milan +39-02-320626925 Rome +39-06-916504919 regular
Mexico
Guadalajara +52-33-8525-2520 Mexico City +52-55-8525-25-20 Monterrey +52-81-8525-2520
Netherlands
Utrecht +31-30-711-0327 Wait for second tone. regular works well
New Zealand
didn't work at all
Auckland +64-9-909-7805 regular Christchurch +64-3-968-0024 Dunedin +64-3-951-7389 Wellington +64-4-890-0871
Portugal
Lisbon +351-211451002 worked well Oporto +351-221451002 worked well
Romania
National +40-31-71-00055 special rate number
Russia
Tyumen +7-3452-591002
Spain
Baleares +34-97-157-99-12 Barcelona +34-93-396-80-00 Bilbao +34-94-434-47-90 Gerona +34-97-298-29-40 Lleida +34-97-398-29-40 Madrid +34-91-771-17-20 Sevilla +34-95-432-49-40 Sta. Cruz Tenerife +34-92-298-29-87 Tarragona +34-97-727-19-40 Valencia +34-96-112-84-10 National +34-902-900-060
Sweden
Malmo +46-40-6905090
Switzerland
Basel +41-61-5117717 good voice Biel +41-32-5119010 Zuerich +41-44-5009109
U.K
Birmingham +44-121-314-8447 good voice quality Cambridge +44-1223-858-747 Edinburgh +44-131-516-8747 Leeds +44-113-350-8747 Liverpool +44-151-601-8747 London +44-20-7100-6747 great voice quality London VoIP +44-56-0002-9247 London +44-20-3026-2931 Manchester +44-161-660-8447 Nottingham +44-115-871-8347 Oxford +44-1865-988-147 UK Local Rate 0845-868-6147 local rate global number?
U.S.A
Cleveland, OH +1-216-619-7794 Columbus, OH +1-614-340-8474 El Paso, TX +1-915-603-3001 Fresno, CA +1-559-892-0894 Long Beach, CA +1-562-366-3171 Memphis, TN +1-901-257-2963 Milwaukee, WI +1-414-326-9697 New Orleans, LA +1-504-613-0978 San Antonio, TX +1-210-881-0442 Tulsa, OK +1-918-398-9841
not working well
Anaheim, CA +1-714-333-0397 Anaheim, CA +1-714-400-0575 Atlanta, GA +1-404-478-6460 Aurora, IL +1-630-405-0745 Baltimore, MD +1-443-455-0697 Baltimore, MD +1-443-524-7370 Birmingham +1-205-757-0797 Boise, ID +1-208-906-1197 Boston, MA +1-617-399-8298 Buffalo, NY +1-716-200-1692 Burbank, CA +1-818-688-2797 Chicago, IL +1-312-205-6444 Clearwater +1-727-470-7697
Dallas, TX +1-214-261-9940 Denver, CO +1-303-997-1197
Fort Lauderdale, FL +1-954-607-4525 Fremont-Newawk, CA +1-510-248-0397 Houston, TX +1-832-369-6975 Jacksonville, FL +1-904-647-0897 Jacksonville, FL +1-904-239-3990 Jersey City +1-201-984-1823 Keys, FL +1-305-890-1597 Keys, FL +1-305-359-4571 Las Vegas, NV +1-702-553-2797
Los Angeles, CA +1-213-514-5397 Los Angeles, CA +1-323-375-2897 Los Angeles, CA +1-213-258-4475
Miami, FL +1-305-537-5650 Michigan +1-616-608-0509 Michigan 182 Numbers
Nassau, NY +1-516-717-1635
New York +1-646-291-2168 New York, NY +1-646-810-9280 Norwalk, CA +1-562-262-0897 Oakland Berkley, CA +1-510-495-6397 Oakland Berkley, CA +1-510-280-1620 Oakland Trinidad +1-510-544-4497 Ogden, UT +1-801-823-1197 Orlando, FL +1-321-445-0797 Orlando, FL +1-321-251-1890 Palo Alto +1-650-644-1997 Passadena, CA +1-626-243-2197 Philadelphia, PA +1-267-861-0797 Philadelphia, PA +1-215-279-5938 Phoenix, AZ +1-602-427-5727 Pittsburge +1-412-360-7797 Portland, OR +1-503-334-0597 Provo, UT +1-801-877-1197 Reno, NV +1-775-562-4697 Sacramento, CA +1-916-313-3897 Sacramento, CA +1-916-307-5151 Salt Lake City, UT +1-801-618-0497
San Diego,CA +1-619-393-1797 San Diego, CA +1-619-684-3139 San Francisco, CA +1-415-376-7297 San Francisco, CA +1-415-594-0355 San Jose, CA +1-408-538-2197 San Jose, CA +1-408-625-4997 San Mateo +1-650-523-6897 San Rafael +1-415-223-4197 Santa Barbara, CA +1-805-456-8597 Santa Cruz, CA +1-831-480-3997 Santa Monica, CA +1-310-862-5297 Sarasota, FL +1-941-487-7697 Sarasota, FL +1-941-296-7097 Seattle, WA +1-206-829-6497 Seattle, WA +1-360-526-0602 Spokane, WA +1-509-931-0297 Tacoma, WA +1-253-617-4597 Tallahassee, FL +1-850-254-7290 Tampa, FL +1-813-574-0797 Tampa, FL +1-813-200-5979 Torrance, CA +1-310-294-8397